770
832
AML  0.2919015  5.8826032  177  0.0000000
BDA  0.5648126  5.1545972  -241  4.9124655
BEN  0.5604007  6.1456854  1285  6.2134493
BYD  0.2326233  5.9927505  33  5.4210852
DDN  -0.2167601  2.2845414  295  5.1182295
EDW  0.6096590  4.2265437  2086  3.3173432
GDV  0.4873321  6.0146441  97  0.3515472
GUA  0.2369233  2.5292078  447  1.1542870
HAO  -0.3152840  3.8230225  10  2.3596544
HDS  -0.4248286  0.5417415  1613  2.8967158
HNL  0.3718727  3.5265080  -88  1.5698436
JDG  -0.1277836  1.2640625  9  5.2440677
KIN  -0.0763495  0.2699101  903  4.1657882
KKI  0.4358224  0.8146322  2039  2.6172927
KSC  0.4991150  4.8750074  -199  5.7596104
MRN  0.6490908  6.1852879  597  3.4878904
NOR  0.5752667  4.4258516  3771  3.2679945
ROB  0.1085449  6.1021486  29  0.5732738
