TDE TDRSS K  1 1 104401979  -90755267  0
TDW TDRSS K  1 1 -136630867  -21640191  0
TDX TDRSS K  0 0 26395352  -135792404  0
BDA STDN  SU 1 1 7566468  -15976529  11197577
BDX STDN  SU 1 1 7566314  -15976618  11197555
CAN STDN  SU 0 0 -14617263  8788938  -12123401
DFR STDN  U  0 0 -8022535  -15160000  11987494
DKR STDN  S  1 1 19340840  -5960569  5318851
GDX STDN  SU 1 1 -7715829  -15226098  12104486
MAX STDN  SU 0 0 15884816  -1180836  13570737
MIL STDN  SU 1 1 2973726  -18146415  9987555
MLX STDN  SU 1 1 2973941  -18146372  9987568
VAN STDN  S  1 1 -8746225  -14847243  11872218
GDS RTS   SU 1 1 -7715717  -15226003  12104676
GTS RTS   SU 1 1 -16630106  11707236  4926141
HTS RTS   SU 1 1 -18076584  -7207332  7692731
IOS RTS   SU 1 1 11819792  17183549  -1704353
NHS RTS   SU 1 1 4827358  -14537342  14256540
OTS RTS   SU 1 1 13134992  -205211  16288540
VTS RTS   SU 1 1 -8719771  -14800092  11950295
